This is a list of dynamo front light models grouped by brand. Go to the model or brand pages to see more information.
AXA dynamo front lights
Model | Brightness | Price |
---|---|---|
Sprint | 10-20 lux | €17-24 |
Echo | 15-30 lux | €15-30 |
Blueline | 30-50 lux | €26-60 |
Pico | 30 lux | €22-34 |
Luxx70 | 70 lux | €50-100 |
Busch and Müller dynamo front lights
Model | Brightness | Price |
---|---|---|
LUMOTEC Lyt | 20-30 lux | €20-45 £18-40 |
LUMOTEC Upp | 30 lux | €20-30 |
LUMOTEC IQ Avy | 30 lux | €35-48 £28-43 |
LUMOTEC IQ2 Eyc | 50 lux | €55-65 £50-60 |
LUMOTEC IQ Fly | 40-80 lux | €55-75 |
LUMOTEC IQ Cyo | 40-80 lux | €65-90 £58-80 |
LUMOTEC IQ2 Luxos | 70-90 lux | €130-190 £145 |
LUMOTEC IQ-X | 70-90 lux | €130-190 £145 |
LUMOTEC Classic | 25-30 lux | €40-55 £35-50 |
LUMOTEC IQ Onefive | 30 lux | €40 £40 |
LUMOTEC IQ-XS | 70 lux | €80 |
Trelock dynamo front lights
Model | Brightness | Price |
---|---|---|
BIKE-i MINI | 15 lux | €17 |
BIKE-i RETRO | 15 lux | €22-25 |
BIKE-i GO |